Clearance Skookum 1-1/2" 320 Alloy Bolt Type Anchor Shackle – 31 Ton WLL
Original price was: $389.62.$155.85Current price is: $155.85.
Product Description
Skookum 320 Bolt Type Anchor Shackles
The Skookum 320 Alloy Bolt Type Anchor Shackles are engineered for the most demanding lifting and rigging applications. Forged, quenched, and tempered in Oregon, these USA-made shackles deliver exceptional strength, consistency, and reliability. Each unit is permanently marked with size and WLL, along with heat codes on both the bale and pin for complete traceability. Designed to exceed expectations where safety and longevity are critical.
Key Features:
- Forged, quenched, and tempered for maximum strength and uniform performance
- Permanent size and WLL markings with heat codes on bale and pin
- Bolt-type anchor design ideal for semi-permanent and vibration-prone installations
- Available finishes: enamel paint, zinc plate, or galvanized
- Manufactured in Oregon, USA — Skookum Gold Standard Forging
- Complies with ASME B30.26-1 requirements
Quick Specs:
- Size Range: 1/2″ – 3-1/2″
- Working Load Limit: 5 – 150 tons (by size)
- Design Factor: 5:1
- Origin: Made in Oregon, USA
Dimensions & Capacities:
| All dimensions in inches | |||||||
|---|---|---|---|---|---|---|---|
| Size | WLL (tons) | D (Bale Dia.) | W (Jaw Opening) | L (Inside Height) | B (Inside Width) | R (Ear Width) | P (Pin Dia.) |
| 1/2 | 5 | 0.50 | 0.81 | 1.88 | 1.28 | 1.44 | 0.63 |
| 5/8 | 7 | 0.63 | 1.06 | 2.50 | 1.75 | 1.63 | 0.75 |
| 3/4 | 9 | 0.75 | 1.25 | 2.88 | 2.00 | 1.84 | 0.88 |
| 7/8 | 12 | 0.88 | 1.44 | 3.31 | 2.28 | 2.13 | 1.00 |
| 1 | 16 | 1.00 | 1.69 | 3.75 | 2.69 | 2.25 | 1.13 |
| 1-1/8 | 18 | 1.13 | 1.81 | 4.25 | 2.94 | 2.63 | 1.25 |
| 1-1/4 | 21 | 1.25 | 2.03 | 4.63 | 3.25 | 3.00 | 1.38 |
| 1-3/8 | 26 | 1.38 | 2.25 | 5.25 | 3.63 | 3.25 | 1.50 |
| 1-1/2 | 31 | 1.50 | 2.38 | 5.75 | 3.88 | 3.44 | 1.63 |
| 1-5/8 | 35 | 1.63 | 2.63 | 6.25 | 4.63 | 4.00 | 1.75 |
| 1-3/4 | 41 | 1.75 | 2.88 | 7.00 | 5.00 | 4.25 | 2.00 |
| 2 | 52 | 2.00 | 3.25 | 7.75 | 5.75 | 5.00 | 2.25 |
| 2-1/4 | 65 | 2.25 | 3.75 | 8.63 | 6.38 | 5.50 | 2.50 |
| 2-1/2 | 78 | 2.50 | 4.00 | 9.50 | 7.00 | 6.00 | 2.75 |
| 2-3/4 | 91 | 2.75 | 4.38 | 10.25 | 7.63 | 6.50 | 3.00 |
| 3 | 117 | 3.00 | 4.75 | 11.00 | 8.25 | 7.00 | 3.25 |
| 3-1/2 | 150 | 3.50 | 5.50 | 13.00 | 9.50 | 8.00 | 3.75 |
Swipe to see all columns →
View AllClose
Specifications
MPN—–632012
Model—–320
Size—–1-1/2"
Type—–Bolt Type Anchor
Material—–Alloy Steel
WLL (tons)—–31
WLL (lbs)—–62000
Safety Factor—–5:1
Overhead Lifting Rated—–Yes
Inside Length—–5.75"
Inside Width—–3.88"
Throat Opening—–2.38"
Pin Diameter—–1.63"
Approx. Weight (lbs)—–18
Country of Origin—–USA





