Discount M&W 5 Ton x 8 ft Fixed Spreader Beam – #13122
Original price was: $1,705.25.$682.10Current price is: $682.10.
Product Description
Fixed Length Spreader Beams
Built for consistent load control and repeatable lift geometry.
These Fixed Length Spreader Beams are designed for applications where a known, repeatable spread is required. Manufactured to exceed ASME B30.20 and OSHA requirements, fixed spreader beams are an excellent choice for production lifts, standardized rigging setups, and environments where simplicity and reliability are critical.
Each beam is constructed from heavy-duty steel, finished in safety yellow for high visibility, and shipped with proof load certification paperwork. Fixed-length designs eliminate moving parts, offering long-term durability and consistent performance in both jobsite and warehouse applications.
Key Features:
- Manufactured to exceed ASME B30.20 and OSHA regulations
- Fixed-length design for repeatable, consistent lift geometry
- Painted safety yellow for increased visibility
- Durable construction suited for jobsite and warehouse use
- Standard with swivel latch hooks
- Proof load tested with certification included
- Made in the U.S.A.
- Custom designs available upon request
Pro Tip: Top rigging is selectable but not included by default. If “None” is selected, the customer must supply their own compatible top rigging. Optional chain, wire rope, and round sling bridles are available to match the beam’s Working Load Limit.
All fixed length spreader beams require a minimum horizontal top rigging angle of 45°. A 60° minimum is recommended for improved stability and load control.
Specifications – Fixed Length Spreader Beams
| Item No. | WLL (lbs) | Spread (ft) | Headroom HR (in) | Weight (lbs) |
|---|---|---|---|---|
| 4,000 lb Capacity | ||||
| 13094 | 4,000 | 4 | 7.37 | 55 |
| 13097 | 4,000 | 6 | 7.37 | 75 |
| 13100 | 4,000 | 8 | 8.12 | 95 |
| 13103 | 4,000 | 10 | 8.12 | 115 |
| 13106 | 4,000 | 12 | 8.12 | 135 |
| 13109 | 4,000 | 16 | 8.12 | 180 |
| 13112 | 4,000 | 20 | 8.12 | 218 |
| 24473 | 4,000 | 25 | 9.0 | 380 |
| 24474 | 4,000 | 30 | 9.1 | 455 |
| 10,000 lb Capacity | ||||
| 13116 | 10,000 | 4 | 8.23 | 75 |
| 13119 | 10,000 | 6 | 8.98 | 105 |
| 13122 | 10,000 | 8 | 8.98 | 135 |
| 13125 | 10,000 | 10 | 8.98 | 165 |
| 13128 | 10,000 | 12 | 9.98 | 195 |
| 13131 | 10,000 | 16 | 9.98 | 255 |
| 13134 | 10,000 | 20 | 9.98 | 315 |
| 24475 | 10,000 | 25 | 11.0 | 578 |
| 24476 | 10,000 | 30 | 11.3 | 690 |
| 20,000 lb Capacity | ||||
| 13138 | 20,000 | 4 | 9.25 | 125 |
| 13141 | 20,000 | 6 | 11.0 | 165 |
| 13144 | 20,000 | 8 | 11.0 | 210 |
| 13147 | 20,000 | 10 | 11.0 | 255 |
| 13150 | 20,000 | 12 | 11.0 | 300 |
| 13153 | 20,000 | 16 | 12.0 | 385 |
| 13156 | 20,000 | 20 | 12.0 | 475 |
| 24477 | 20,000 | 25 | 13.0 | 895 |
| 24478 | 20,000 | 30 | 13.0 | 1065 |
View AllClose
Specifications
MPN—–13122
Type—–Fixed
Material—–Steel
Finish—–Painted
Color—–Yellow
WLL (tons)—–5
WLL (lbs)—–10000
Overhead Lifting Rated—–Yes
Spread (ft)—–8
Headroom—–8.98"
Approx. Weight (lbs)—–112
Country of Origin—–USA





